Cost of Living in Donetsk
Compare Donetsk with: We need more contributors for Donetsk to increase our data quality.
Do you live in Donetsk? Add data for DonetskNearby cities for which we have more data:
Zaporizhzhya | 230.43 km |
Dnipro | 257.30 km |
Kharkiv | 257.34 km |
Restaurants | [ Edit ] | Range |
---|---|---|
Meal, Inexpensive Restaurant | 110.00 ₴ | 78.48-196.20 |
Meal for 2 People, Mid-range Restaurant, Three-course | 392.40 ₴ | 300.00-700.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 100.00 ₴ | 66.71-120.00 |
Domestic Beer (0.5 liter draught) | 20.00 ₴ | 9.42-35.00 |
Imported Beer (0.33 liter bottle) | 28.00 ₴ | 14.52-50.00 |
Cappuccino (regular) | 24.10 ₴ | 12.00-35.00 |
Coke/Pepsi (0.33 liter bottle) | 12.78 ₴ | 8.00-20.00 |
Water (0.33 liter bottle) | 7.72 ₴ | 3.92-11.77 |
Markets | [ Edit ] | |
Milk (regular), (1 liter) | 22.29 ₴ | 14.13-28.00 |
Loaf of Fresh White Bread (500g) | 10.71 ₴ | 5.89-15.00 |
Rice (white), (1kg) | 24.68 ₴ | 15.70-33.35 |
Eggs (regular) (12) | 26.70 ₴ | 20.00-33.60 |
Local Cheese (1kg) | 168.92 ₴ | 120.00-200.00 |
Chicken Breasts (Boneless, Skinless), (1kg) | 89.29 ₴ | 70.63-120.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 129.06 ₴ | 98.10-150.00 |
Apples (1kg) | 16.43 ₴ | 8.00-25.00 |
Banana (1kg) | 26.29 ₴ | 22.00-30.00 |
Oranges (1kg) | 28.76 ₴ | 23.00-35.00 |
Tomato (1kg) | 26.06 ₴ | 12.00-60.00 |
Potato (1kg) | 10.12 ₴ | 6.00-16.00 |
Onion (1kg) | 8.23 ₴ | 5.00-15.00 |
Lettuce (1 head) | 18.22 ₴ | 5.00-35.00 |
Water (1.5 liter bottle) | 10.85 ₴ | 5.89-15.70 |
Bottle of Wine (Mid-Range) | 98.10 ₴ | 70.00-150.00 |
Domestic Beer (0.5 liter bottle) | 16.29 ₴ | 9.42-22.00 |
Imported Beer (0.33 liter bottle) | 28.75 ₴ | 14.52-40.00 |
Cigarettes 20 Pack (Marlboro) | 37.50 ₴ | 11.77-45.00 |
Transportation | [ Edit ] | |
One-way Ticket (Local Transport) | 4.00 ₴ | 3.14-4.32 |
Monthly Pass (Regular Price) | 150.00 ₴ | 98.10-172.65 |
Taxi Start (Normal Tariff) | 35.00 ₴ | 27.47-50.00 |
Taxi 1km (Normal Tariff) | 6.00 ₴ | 4.00-8.00 |
Taxi 1hour Waiting (Normal Tariff) | 60.00 ₴ | 50.00-90.00 |
Gasoline (1 liter) | 28.99 ₴ | 17.66-31.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 580,000.00 ₴ | 420,000.00-630,000.00 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 565,033.25 ₴ | 420,000.00-710,000.00 |
Utilities (Monthly) | [ Edit ] | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 2,082.70 ₴ | 923.64-3,400.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.79 ₴ | 0.08-1.50 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 119.43 ₴ | 78.48-165.00 |
Sports And Leisure | [ Edit ] | |
Fitness Club, Monthly Fee for 1 Adult | 297.57 ₴ | 235.44-313.92 |
Tennis Court Rent (1 Hour on Weekend) | 223.10 ₴ | 78.48-300.00 |
Cinema, International Release, 1 Seat | 78.48 ₴ | 58.86-140.00 |
Childcare | [ Edit ] | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,000.00 ₴ | 784.79-6,700.00 |
International Primary School, Yearly for 1 Child | 51,783.33 ₴ | 22,000.00-80,000.00 |
Clothing And Shoes | [ Edit ] | |
1 Pair of Jeans (Levis 501 Or Similar) | 1,514.29 ₴ | 500.00-3,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 1,098.71 ₴ | 500.00-1,700.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 2,014.29 ₴ | 1,177.19-3,000.00 |
1 Pair of Men Leather Business Shoes | 2,385.71 ₴ | 800.00-4,000.00 |
Rent Per Month | [ Edit ] | |
Apartment (1 bedroom) in City Centre | 2,373.38 ₴ | 1,373.38-7,500.00 |
Apartment (1 bedroom) Outside of Centre | 1,784.79 ₴ | 1,373.38-2,000.00 |
Apartment (3 bedrooms) in City Centre | 3,854.37 ₴ | 3,000.00-4,708.74 |
Apartment (3 bedrooms) Outside of Centre | 2,177.19 ₴ | 2,000.00-2,354.37 |
Buy Apartment Price | [ Edit ] | |
Price per Square Meter to Buy Apartment in City Centre | 11,183.26 ₴ | 8,240.30-13,733.83 |
Price per Square Meter to Buy Apartment Outside of Centre | 7,063.11 ₴ | 5,885.93-7,847.91 |
Salaries And Financing | [ Edit ] | |
Average Monthly Net Salary (After Tax) | 3,272.09 ₴ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 19.91 | 13.00-24.00 |
Prices in Donetsk
This city had 23 different contributors in the past 18 months.
Some data are estimated due to a low number of contributors. If you are living here, please update our data.
Last update: January 2020
(C)NUMBEO.COM 2020